Player Count
Today
66
Weekly
2933
Monthly
10084
Total(Since: 2020-09-25)
95166
Top10(Today)
# | Player Name | Kill | Death | K/D | Score |
---|---|---|---|---|---|
1 | FallenPlumber | 213 | 216 | 0.99 | 76754 |
2 | guaihota | 153 | 187 | 0.82 | 51870 |
3 | LionXvi | 184 | 79 | 2.33 | 51634 |
4 | DIJpeppe760 | 134 | 47 | 2.85 | 45420 |
5 | sp004nt | 145 | 68 | 2.13 | 44811 |
6 | uvaweo62 | 121 | 135 | 0.9 | 42502 |
7 | NICO_3919 | 133 | 124 | 1.07 | 40528 |
8 | JimmyBvdass | 131 | 72 | 1.82 | 38369 |
9 | John_RinRin_69 | 72 | 37 | 1.95 | 26479 |
10 | niwazeki | 77 | 58 | 1.33 | 23232 |
Top10(Weekly)
# | Player Name | Kill | Death | K/D | Score |
---|---|---|---|---|---|
1 | sunoharaayakaNO1 | 1434 | 1223 | 1.17 | 533471 |
2 | Rinon_Innocence | 1493 | 579 | 2.58 | 519428 |
3 | 6v_Porygon2 | 1216 | 609 | 2 | 399096 |
4 | DIJpeppe760 | 801 | 472 | 1.7 | 392643 |
5 | telaaaaaan | 1146 | 602 | 1.9 | 359433 |
6 | John_RinRin_69 | 920 | 475 | 1.94 | 335288 |
7 | stolage_rev2 | 990 | 782 | 1.27 | 326311 |
8 | asupe_karin | 949 | 456 | 2.08 | 324750 |
9 | Votamochy1234 | 797 | 334 | 2.39 | 270121 |
10 | SteIIarite | 796 | 362 | 2.2 | 268321 |
Top10(Monthly)
# | Player Name | Kill | Death | K/D | Score |
---|---|---|---|---|---|
1 | telaaaaaan | 5384 | 3069 | 1.75 | 1659541 |
2 | Rinon_Innocence | 4428 | 1794 | 2.47 | 1605883 |
3 | sunoharaayakaNO1 | 4228 | 3093 | 1.37 | 1500394 |
4 | 6v_Porygon2 | 4235 | 2383 | 1.78 | 1433528 |
5 | SteIIarite | 4478 | 1925 | 2.33 | 1401901 |
6 | Votamochy1234 | 3124 | 1490 | 2.1 | 1133987 |
7 | asupe_karin | 3193 | 1678 | 1.9 | 1110153 |
8 | DIJpeppe760 | 2959 | 1438 | 2.06 | 1082754 |
9 | Philadeez | 2177 | 1979 | 1.1 | 958329 |
10 | Alcain | 2796 | 2636 | 1.06 | 890271 |